XLX Multiprotocol Gateway Reflector

   XLX778 v2.5.2 - Dashboard v2.4.0 / Polish HBLink Reflector  /  Service uptime: 40 days 23:08:25
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 PolandPoland SQ9LM-B 70cm 15.03.2023 15:45 10 days 22:06:49 s DMRMmdvm A *.*.205.113
2 PolandPoland SQ9LM-B 70cm 15.03.2023 15:45 10 days 22:06:49 s DMRMmdvm C *.*.205.113
3 PolandPoland SR7DVK-B 70cm 26.03.2023 07:41 10 days 22:06:48 s DMRMmdvm A *.*.20.102
4 PolandPoland SR7DVK-B 70cm 24.03.2023 13:53 10 days 22:06:48 s DMRMmdvm D *.*.20.102
5 PolandPoland SQ7RJZ-B 70cm 15.03.2023 15:45 10 days 22:06:48 s DMRMmdvm A *.*.29.45
6 PolandPoland SQ7RJZ-B 70cm 15.03.2023 15:45 10 days 22:06:48 s DMRMmdvm D *.*.29.45
7 PolandPoland SQ7RJZ-B 70cm 15.03.2023 15:45 10 days 22:06:48 s DMRMmdvm B *.*.29.45
8 PolandPoland SR5UOS-B 70cm 15.03.2023 15:45 10 days 22:06:43 s DMRMmdvm B *.*.186.28
9 PolandPoland SR5UOS-B 70cm 15.03.2023 15:45 10 days 22:06:43 s DMRMmdvm A *.*.186.28
10 PolandPoland SR5UOS-B 70cm 15.03.2023 15:45 10 days 22:06:43 s DMRMmdvm D *.*.186.28
11 PolandPoland SR5UOS-B 70cm 15.03.2023 15:45 10 days 22:06:43 s DMRMmdvm C *.*.186.28
12 PolandPoland SP2FKB-B 70cm 18.03.2023 07:35 8 days 06:16:45 s DMRMmdvm A *.*.219.162
13 PolandPoland SQ7RJZ-B 70cm 22.03.2023 06:06 4 days 07:45:39 s DMRMmdvm C *.*.29.45
14 PolandPoland SR9TR-B 70cm 23.03.2023 12:00 3 days 01:51:28 s DMRMmdvm C *.*.201.243
15 PolandPoland SR4BI-B 70cm 24.03.2023 02:55 2 days 10:56:46 s DMRMmdvm C *.*.138.47
16 PolandPoland SR9DBN-B 70cm 26.03.2023 09:12 2 days 10:56:44 s DMRMmdvm C *.*.101.48
17 PolandPoland SP2FKB-B 70cm 24.03.2023 02:55 2 days 10:56:43 s DMRMmdvm D *.*.103.169
18 PolandPoland SP2FKB-B 70cm 24.03.2023 02:55 2 days 10:56:43 s DMRMmdvm A *.*.103.169
19 PolandPoland SP2FKB-B 70cm 24.03.2023 02:55 2 days 10:56:43 s DMRMmdvm C *.*.103.169
20 PolandPoland SR2DCH-B 70cm 24.03.2023 06:28 2 days 07:23:40 s DMRMmdvm A *.*.154.188
21 PolandPoland SR2KFQ-B 70cm 24.03.2023 17:55 1 days 19:56:05 s DMRMmdvm A *.*.49.119
22 PolandPoland SR5OK-B 70cm 25.03.2023 16:58 0 days 20:53:12 s DMRMmdvm D *.*.191.159
23 PolandPoland SR5OK-B 70cm 25.03.2023 16:58 0 days 20:53:12 s DMRMmdvm C *.*.191.159
24 PolandPoland SR5OK-B 70cm 25.03.2023 16:58 0 days 20:53:12 s DMRMmdvm B *.*.191.159
25 PolandPoland SR5OK-B 70cm 25.03.2023 16:58 0 days 20:53:12 s DMRMmdvm A *.*.191.159
26 PolandPoland SP2FKB-B 70cm 26.03.2023 00:39 0 days 13:12:18 s DMRMmdvm *.*.103.169
27 PolandPoland SP2PMK-B 70cm 26.03.2023 00:39 0 days 13:12:04 s DMRMmdvm C *.*.179.95
28 PolandPoland SR7DVK-B 70cm 26.03.2023 00:39 0 days 13:11:58 s DMRMmdvm B *.*.20.102
29 PolandPoland SR7DVK-B 70cm 26.03.2023 07:39 0 days 13:11:58 s DMRMmdvm C *.*.20.102
30 PolandPoland SQ6ROK-B 70cm 26.03.2023 03:07 0 days 11:44:45 s DMRMmdvm C *.*.73.244
31 PolandPoland SQ7EWZ-B 70cm 26.03.2023 03:18 0 days 11:33:24 s DMRMmdvm C *.*.242.86
32 PolandPoland SQ5NWH-B 70cm 26.03.2023 03:29 0 days 11:22:21 s DMRMmdvm C *.*.1.3
33 PolandPoland SP2LMA-B 70cm 26.03.2023 03:35 0 days 11:16:42 s DMRMmdvm C *.*.161.250
34 PolandPoland SQ7RJZ-B 70cm 26.03.2023 03:57 0 days 10:54:14 s DMRMmdvm C *.*.29.45
35 PolandPoland SP6VXU-B 70cm 26.03.2023 04:03 0 days 10:48:50 s DMRMmdvm C *.*.195.242
36 PolandPoland SP2LMA-B 70cm 26.03.2023 04:10 0 days 10:41:14 s DMRMmdvm C *.*.161.250
37 PolandPoland SQ5MPG-B 70cm 26.03.2023 04:34 0 days 10:17:49 s DCS C *.*.148.185
38 PolandPoland SP4FDH-B 70cm 26.03.2023 04:40 0 days 10:11:44 s DMRMmdvm C *.*.230.90
39 PolandPoland SQ5CZL-B 70cm 26.03.2023 04:52 0 days 09:59:57 s DMRMmdvm C *.*.90.242
40 PolandPoland SP5SZE-B 70cm 26.03.2023 04:54 0 days 09:57:49 s DMRMmdvm C *.*.90.202
41 PolandPoland SR4MWO-B 70cm 26.03.2023 08:08 0 days 06:42:58 s DMRMmdvm C *.*.117.145
42 PolandPoland SP3MFF-B 70cm 26.03.2023 09:41 0 days 05:10:54 s DMRMmdvm C *.*.87.164
43 PolandPoland SQ7RJZ-B 70cm 26.03.2023 13:57 0 days 00:54:50 s DMRMmdvm C *.*.18.8
sp7lak(@)gmail.com