XLX Multiprotocol Gateway Reflector

   XLX778 v2.5.3 - Dashboard v2.4.0 / Polish HBLink Reflector  /  Service uptime: 113 days 09:35:35
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 PolandPoland SR7DVK-B 70cm 01.04.2024 15:32 18 days 16:39:38 s DMRMmdvm A *.*.20.102
2 PolandPoland SR7DVK-B 70cm 01.04.2024 15:32 18 days 16:39:38 s DMRMmdvm B *.*.20.102
3 PolandPoland SR7DVK-B 70cm 01.04.2024 15:32 18 days 16:39:38 s DMRMmdvm C *.*.20.102
4 PolandPoland SR7DVK-B 70cm 01.04.2024 15:32 18 days 16:39:38 s DMRMmdvm D *.*.20.102
5 PolandPoland SR7DVK-B 70cm 10.04.2024 05:23 10 days 02:48:41 s DMRMmdvm A *.*.132.8
6 PolandPoland SR7DVK-B 70cm 16.04.2024 12:26 10 days 02:48:41 s DMRMmdvm C *.*.132.8
7 PolandPoland SR7DVK-B 70cm 10.04.2024 05:23 10 days 02:48:41 s DMRMmdvm D *.*.132.8
8 PolandPoland SR7DVK-B 70cm 10.04.2024 05:23 10 days 02:48:41 s DMRMmdvm B *.*.132.8
9 PolandPoland SR9DBN-B 70cm 19.04.2024 22:47 10 days 02:48:40 s DMRMmdvm C *.*.101.48
10 PolandPoland SR5UOS-B 70cm 11.04.2024 04:05 9 days 04:06:35 s DMRMmdvm C *.*.186.28
11 PolandPoland SR5UOS-B 70cm 11.04.2024 04:05 9 days 04:06:35 s DMRMmdvm D *.*.186.28
12 PolandPoland SR5UOS-B 70cm 11.04.2024 04:05 9 days 04:06:35 s DMRMmdvm A *.*.186.28
13 PolandPoland SR5UOS-B 70cm 11.04.2024 04:05 9 days 04:06:25 s DMRMmdvm B *.*.186.28
14 PolandPoland SP2FKB-B 70cm 12.04.2024 03:39 8 days 04:32:13 s DMRMmdvm A *.*.230.76
15 PolandPoland SP7X-B 70cm 19.04.2024 07:26 1 days 08:46:06 s DCS E *.*.41.104
16 HF0ROSA-B 70cm 20.04.2024 07:33 0 days 22:12:05 s DCS E *.*.41.104
17 PolandPoland SQ9MUR-B 70cm 19.04.2024 12:19 0 days 19:52:06 s DMRMmdvm C *.*.214.6
18 PolandPoland SR5OK-B 70cm 19.04.2024 12:20 0 days 19:51:28 s DMRMmdvm C *.*.220.229
19 PolandPoland SR5OK-B 70cm 19.04.2024 12:20 0 days 19:51:28 s DMRMmdvm B *.*.220.229
20 PolandPoland SR5OK-B 70cm 19.04.2024 12:20 0 days 19:51:28 s DMRMmdvm A *.*.220.229
21 PolandPoland SR5OK-B 70cm 19.04.2024 12:20 0 days 19:51:28 s DMRMmdvm D *.*.220.229
22 PolandPoland SP7X-B 70cm 20.04.2024 07:34 0 days 16:21:09 s DMRMmdvm C *.*.41.104
23 PolandPoland SP9PUZ-B 70cm 19.04.2024 22:15 0 days 09:57:04 s DCS C *.*.248.29
24 PolandPoland SR4BI-B 70cm 20.04.2024 02:46 0 days 05:25:24 s DMRMmdvm C *.*.0.67
25 PolandPoland SQ7RJZ-B 70cm 20.04.2024 03:03 0 days 05:08:39 s DMRMmdvm C *.*.146.27
26 PolandPoland SQ7KLK-B 70cm 20.04.2024 03:07 0 days 05:03:55 s DMRMmdvm C *.*.3.65
27 PolandPoland SP2OKO-B 70cm 20.04.2024 03:08 0 days 05:02:59 s DMRMmdvm C *.*.155.214
28 PolandPoland SP5SZE-B 70cm 20.04.2024 03:27 0 days 04:44:24 s DMRMmdvm C *.*.246.204
29 PolandPoland SP2LMA-B 70cm 20.04.2024 03:46 0 days 04:25:31 s DMRMmdvm C *.*.152.166
30 PolandPoland SP6VXU-B 70cm 20.04.2024 03:56 0 days 04:15:33 s DMRMmdvm C *.*.195.242
31 PolandPoland SP8QER-B 70cm 20.04.2024 04:25 0 days 03:45:59 s DMRMmdvm C *.*.33.50
32 PolandPoland SP2LMA-B 70cm 20.04.2024 04:45 0 days 03:25:59 s DMRMmdvm C *.*.152.166
33 PolandPoland SP2OKO-B 70cm 20.04.2024 04:56 0 days 03:15:00 s DMRMmdvm C *.*.155.214
34 HF0ROSA-B 70cm 20.04.2024 04:57 0 days 03:14:14 s DMRMmdvm C *.*.41.104
35 PolandPoland SQ6ROK-B 70cm 20.04.2024 05:44 0 days 02:27:21 s DMRMmdvm C *.*.115.252
36 PolandPoland SP7X-B 70cm 20.04.2024 06:11 0 days 02:00:32 s DMRMmdvm C *.*.41.104
37 PolandPoland SP1GKM-B 70cm 20.04.2024 07:11 0 days 01:00:42 s DCS E *.*.205.97
sp7lak(@)gmail.com